
100% Recyclable And Eco-Friendly Solid Core Interior Embossed 3D Wall Tiles PVC Marble Wall Panel WPC
Product Data Sheet
| Number | A030 |
| Density | 0.65/0.75 ton/m³ |
| Thickness | 5mm/8mm |
| Width | 900mm/1200mm |
| Length | 2400mm-3000mm/3600mm |
| Finish | Marble |
- Number
- A030
- Density
- 0.65/0.75 ton/m³
- Thickness
- 5mm/8mm
- Width
- 900mm/1200mm
- Length
- 2400mm-3000mm/3600mm
- Finish
- Marble
- Category
- Standard / Result
- Slip Resistance
- ENS 09239-1 / Class S1
- Fire Resistance
- EN 13501-1 / Bfl-s1
- Resistance to stain
- EN 423 / Resistant
- Chemical Resistance
- EN 423 / Resistant
- Dimensional Stability
- EN 434 / X Direction:-0.04% Y Direction:-0.02%
- Curling after Exposure to Heat
- EN 434 / ~0.01mm
- Wear Resistance
- EN 660-2 / Group T
- Residual Indentation
- EN 433 / ~0.03mm
- Chair Caster
- EN 425 / Typ W
- Factory direct pricing
- Free samples available
- OEM / ODM customization
Product details
Product Data Sheet
| Number | A030 |
| Density | 0.65/0.75 ton/m³ |
| Thickness | 5mm/8mm |
| Width | 900mm/1200mm |
| Length | 2400mm-3000mm/3600mm |
| Finish | Marble |
Technical Data Sheet
| Category | Standard | Result |
| Slip Resistance | ENS 09239-1 | Class S1 |
| Slip Resistance | ENS 011925-2 | Class B |
| Slip Resistance | EN 13329 | Class 23/43 |
| Slip Resistance | EN 13893 | Class DS |
| Fire Resistance | EN 13501-1 | Bfl-s1 |
| Resistance to stain | EN 423 | Resistant |
| Chemical Resistance | EN 423 | Resistant |
| Dimensional Stability | EN 434 | X Direction:-0.04% Y Direction:-0.02% |
| Curling after Exposure to Heat | EN 434 | ~0.01mm |
| Wear Resistance | EN 660-2 | Group T |
| Residual Indentation | EN 433 | ~0.03mm |
| Chair Caster | EN 425 | Typ W |
| Color Fastness | ISO 105-B02 | >=6 |
| Formaldehyde | EN 717 | E1 |
| FIGRA0.2MJ, W/s | EN 13501-1 | 139 |
| FIGRA0.4MJ, W/s | EN 13501-1 | 139 |
| THR600s, ㎡ | EN 13501-1 | 10.7 |
| LFS<Edge of Specimen (Yes or No) | EN 13501-1 | Yes |
| SMOGRA, ㎡/s² | EN 13501-1 | 83.5 |
| TSP600s, ㎡ | EN 13501-1 | 438 |
| Flaming Droplets/Particles occur within 600s (Yes or No) | EN 13501-1 | No |
| FS<=150 mm within 60 s | EN 13501-1 | Yes |


